| NGC 281 | Pacman Nebula | 400 | Nebula | August, September, October, November | 7.3 | NorthEast | 00:53h | 56° |
| NGC 225 | Sailboat Cluster | 400 | Star Cluster | August, September, October, November | 7 | NorthEast | 00:45h | 61° |
| NGC7635 | Bubble Nebula | 400 | Nebula | August, September, October, November | 10 | NorthEast | 23:21h | 61° |
| IC59 & IC63 | Ghost Nebula | 400 | Nebula | August, September, October, November | 2.57 | NorthEast | 01:00h | 60° |
| NGC659 / NGC663 / M103 /... | Star Cluster Group | 400 | Star Cluster | August, September, October, November | 7.1 | NorthEast | 01:47h | 61° |
| NGC7293 | Helix Nebula | 400 | Nebula | September, October, November | 7.6 | South | 22:30h | -20° |
| IC1805 / IC1848 | Heart / Soul Nebula / Persei Cluster | 50 | Nebula / Star Cluster | September, October, November, December | 6.5 | North | 02:45h | 60° |
| IC1848 | Soul Nebula | 400 | Nebula | September, October, November, December | 6.5 | North | 02:52h | 60° |
| IC1805 | Heart Nebula | 400 | Nebula | September, October, November, December | 6.5 | North | 02:34h | 61° |
| NGC884/869 | Persei Cluster | 400 | Star Cluster | September, October, November, December | | North | 20:16h | 43° |
| M31 | Andromeda Galaxy | 400 | Galaxy | September, October, November, December | 3.44 | NorthEast | 00:43h | 41° |
| M33 | Triangulum Galaxy | 400 | Galaxy | September, October, November, December | 5.72 | NorthEast | 01:34h | 30° |
| M45 | Pleiades | 200 | Nebula | October, November, December, January | 1.2 | East | 03:48h | 24° |
| M45 | Pleiades | 400 | Nebula | October, November, December, January | 1.2 | East | 03:48h | 24° |
| B22 | Taurus Dark Cloud | 400 | Nebula | October, November, December, January | | East | 04:39h | 25° |
| NGC1499 | California Nebula | 400 | Nebula | October, November, December, January | 6 | East | 04:04h | 36° |
| IC405 / IC410 | Flaming Star / Tadpole Nebula | 400 | Nebula | October, November, December, January | 6 | East | 05:18h | 34° |
| IC405 | Flaming Star Nebula | 400 | Nebula | October, November, December, January | 6 | East | 05:18h | 34° |
| IC342 | Galaxy | 400 | Galaxy | October, November, December, January | 9.1 | NorthEast | 03:48h | 68° |
| IC443 | Jellyfish Nebula | 400 | Nebula | November, December, January, February | 12 | East | 06:19h | 22° |
| M42 / M43 | Orion / Running Man Nebula | 400 | Nebula | November, December, January, February | 4 | South | 05:36h | -5° |
| IC434 | Horsehead Nebula | 400 | Nebula | November, December, January, February | 7.3 | South | 05:41h | -2° |
| NGC2238 | Rosette Nebula | 400 | Nebula | November, December, January, February | 9 | South | 06:31h | 5° |
| NGC2174 | Monkey Head Nebula | 400 | Nebula | December, January, February, March | 6.9 | East | 06:10h | 20° |
| M78 | Reflection Nebula | 400 | Nebula | December, January, February, March | 8.3 | South | 05:47h | 0° |
| M81 / M82 | Bode's / Cigar Galaxy | 400 | Galaxy | January, February, March, April | 6.94 | North | 09:56h | 69° |
| M97 / M108 | Owl Nebula / Surfboard Galaxy | 400 | Galaxy / Nebula | February, March, April, May | 10.7 | NorthEast | 11:12h | 55° |
| M65 / M66 / NGC3628 | Leo Triplet | 400 | Galaxy | February, March, April, May | 8.92 | East | 11:19h | 13° |
| M84 / M86 / M87 / M88 | Markarian's Chain | 400 | Galaxy | February, March, April, May | 9 | East | 12:27h | 12° |
| M3 | Cluster | 400 | Star Cluster | March, April, May, June | 6.2 | East | 13:42h | 28° |
| M51 | Whirlpool Galaxy | 400 | Galaxy | March, April, May, June | 8.1 | NorthEast | 13:30h | 47° |
| M101 | Pinwheel Galaxy | 400 | Galaxy | March, April, May, June | 7.86 | NorthEast | 14:03h | 54° |
| M63 | Sunflower Galaxy | 400 | Galaxy | March, April, May, June | 8.59 | East | 13:16h | 42° |
| M13 | Hercules Cluster | 400 | Star Cluster | April, May, June, July | 5.8 | East | 16:42h | 36° |
| M92 | Cluster | 400 | Star Cluster | May, June, July, August | 6.4 | NorthEast | 17:17h | 43° |
| M57 | Ring Nebula | 400 | Nebula | June, July, August, September | 8.8 | NorthEast | 18:54h | 33° |
| M27 | Dumbbell Nebula | 400 | Nebula | June, July, August, September | 7.4 | East | 20:00h | 22° |
| NGC7380 | Wizard Nebula | 400 | Nebula | June, July, August, September | 7.2 | NorthEast | 22:48h | 58° |
| Sh2-132 | Lion Nebula | 400 | Nebula | June, July, August, September | | NorthEast | 22:19h | 56° |
| IC1396 | Elephant's Trunk Nebula | 400 | Nebula | June, July, August, September | | NorthEast | 21:39h | 57° |
| Sadr | Cygnus Region | 400 | Nebula | June, July, August, September | 8 | NorthEast | 20:22h | 40° |
| NGC6888 | Crescent Nebula | 400 | Nebula | June, July, August, September | 7.4 | NorthEast | 20:12h | 38° |
| NGC7000 / IC5070 | North America / Pelican Nebula | 200 | Nebula | June, July, August, September | 4 | NorthEast | 20:59h | 44° |
| NGC7000 / IC5070 | North America / Pelican Nebula | 400 | Nebeula | June, July, August, September | 4 | NorthEast | 20:59h | 44° |
| NGC7789 | Caroline's Rose Cluster | 400 | Star Cluster | June, July, August, September | 6.7 | NorthEast | 23:58h | 56° |
| Sh2-119 | Diffuse Nebula | 400 | Nebula | July, August, September, October | | NorthEast | 21:15h | 43° |
| NGC6992 / NGC6960 | Veil / Filamentary Nebula | 280 | Nebula | July, August, September, October | 7 | East | 20:50h | 30° |
| NGC6992 / NGC6960 | Veil / Filamentary Nebula | 400 | Nebula | July, August, September, October | 7 | East | 20:50h | 30° |
| Sh22-114 | Flying Dragon Nebula | 400 | Nebula | July, August, September, October | | NorthEast | 21:21h | 38° |
| Sh2-101 | Tulip Nebula | 400 | Nebula | July, August, September, October | | NorthEast | 20:00h | 35° |
| NGC7023 | Iris Nebula | 400 | Nebula | July, August, September, October | 6.8 | North | 21:01h | 68° |
| NGC7822 | Diffuse Nebula | 400 | Nebula | July, August, September, October | | NorthEast | 00:02h | 67° |
| Simeis 57 | Propeller Nebula | 400 | Nebula | July, August, September | | NorthEast | 20:16h | 43° |
| Caldwell 9 | Diffuse Nebula | 400 | Nebula | July, August, September, October | 7.7 | NorthEast | 22:58h | 62° |
4 comments
Grosse Klasse… Danke 😉
Bitte schön 🙂 BTW: Die Liste wird laufend ergänzt. CS, Karol
Sehr hlifreich Karol. Danke! CS Peter
Bitte schön 🙂 Es hat schon wieder neue Objekte in der Liste. CS, Karol