So many galaxies in Leo… the biggest 3 (starting top clockwise): NGC3628 Sarah’s or Hamburger Galaxy, M65, M66 and on the right the smaller galaxy NGC 3593.
2x drizzled:
standard integration crop:
So many galaxies in Leo… the biggest 3 (starting top clockwise): NGC3628 Sarah’s or Hamburger Galaxy, M65, M66 and on the right the smaller galaxy NGC 3593.
2x drizzled:
standard integration crop:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
2 comments
Nice pictures. Did you use the 400 mm lens?
Thanks. Yes, but 400mm still is not enough for this small objects… 😉