Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
5 comments
Very good. I have tried it myself but tracking was very poor. Also the temperature is about 10°C so noise is much more visible. Will give it another try. Clear skies!
Thank you! Keep on! I had many and still have bad sessions. Two weeks ago I shooted the Cocoon Galaxy… The stacked result disappointed me. Out of focus and overall very bad quality (weather was not perfect that evening)… So, one more evening was lost… CS
I see you have used only 120 sec subs for this one. I assume also because the object was lower on the sky and tracking is worse there If I assume correct. BR
Yes, correct. Objects near to Polaris (60-80° declination) have a much shorter orbit on the sky than objects near to 0° declination. And on a shorter orbit tracking errors are less visible.
I use the following exp.times with the 400mm lens (guided!):
0°-40° declination: 120s exp.
40°-50° dec.: 150s
50°-60° dec.: 180s
60°-70° dec.: 240s
Until now this works perfect for me.
Clear Skies
Thanks for this information!