Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
3 comments
This is one of the favorite image. You really did a great job in reducing stars and making the heart stand out with all the details. I am literally struggling to reduce the star field for my heart nebula image. Would you please share the steps that you follow. Also would be great if you can make a video tutorial of one of your image processing covering key aspects like this.
Thanks in advance!
Shubho
Thank you very much. This Heart Nebula was really hard to process. But generally I use almost the same processing steps for my images (to keep it simple). I currently started to make a video to show these steps. Additional I’ll post here on my blog a step by step guide. In the next few weeks it should be online. CS, Karol
That will be awesome! Thanks Karol!